Looking for the perfect diamond engagement ring, but you don't know enough about purchasing diamonds? The Diamond Buying Guide presents the information you need on "how to buy a diamond." Read on to discover diamond purchasing information that includes descriptions of the various diamond cuts, clarity, color, carat weight, certificates, and more.
About Diamonds
Does the thought of purchasing a diamond ring overwhelm you? Don't think you know enough about certificates, inclusions, grading scales, and colors? Or do you know the basics, but need a
refresher course?
A good understanding of diamonds is necessary before you begin shopping. Our guide gives you the basics -- the all-important "four Cs", a glossary of terms, special informa
tion on "fancy
shapes," a Diamond FAQ, and more.
Throughou
t our guide, you'll see text boxes like this one. They generally contain information we think is pretty important.
We've put together some handy so you're always prepared to ask the right questions and make smart shopping comparisons (including checklist items aimed specifically at purchasing diamonds online).
DIAMOND SEARCH
INSTRUCTION
- Select A Size.
- Select A Cut
- Select A Pri ce .
- Select A Colour.
- Select A Clarity.
THE FOUR CS OF DIAMONDS
Diamond Prices Comparison Chart
Our Diamond Prices Comparison chart demonstrates some of the differences in prices based on the Four Cs of Diamonds While based on "real" diamond prices, this chart is for demonstration purposes only and is not intended to guarantee prices from any diamond selling source.
All prices and grades were gathered from searching various online "diamond databases" and all diamonds represented here carried an AGS or GIA Certification.
| Price | |||||
| .30 | I | VVS1 | Very Good | Round | $511.00 |
| .30 | E | VS2 | Ideal | Round | $781.00 |
| .30 | D | VS2 | Ideal | Round | $839.00 |
| .30 | F | VVS1 | Ideal | Round | $971.00 |
| .30 | E | VVS1 | Ideal | Round | $1,130.00 |
| Price | |||||
| .50 | E | SI2 | Ideal | Round | $1,263.00 |
| .50 | D | SI1 | Ideal | Round | $1,604.00 |
| .50 | E | VS2 | Ideal | Round | $1,844.00 |
| .50 | G | VVS2 | Ideal | Round | $2,026.00 |
| .50 | E | VVS2 | Ideal | Round | $2,714.00 |
| Price | |||||
| 1.00 | H | VS1 | Ideal | Round | $5,899.00 |
| 1.00 | H | VVS2 | Ideal | Round | $6,445.00 |
| 1.01 | G | VS2 | Ideal | Round | $6,892.00 |
| 1.01 | G | VS1 | Ideal | Round | $7,308.00 |
| 1.01 | D | IF | Ideal | Round | $17,716.00 |
| Price | |||||
| 2.00 | K | SI2 | Very Good | Round | $8,620.00 |
| 2.00 | K | VS2 | Very Good | Round | $10,264.00 |
| 2.00 | I | SI1 | Premium | Round | $11,751.00 |
| 2.00 | E | SI2 | Very Good | Round | $16,092.00 |
| 2.00 | E | VS1 | Very Good | Round | $27,080.00 |
| Price | |||||
| 3.00 | K | S12 | Premium | Round | $14,305.00 |
| 3.00 | J | SI1 | Very Good | Round | $17,905.00 |
| 3.01 | G | SI1 | Very Good | Round | $29,396.00 |
| 3.00 | F | VS2 | Very Good | Round | $42,881.00 |
| 3.01 | D | IF | Good | Round | $112,079.00 |
